公司新闻
展会
2025 In-Cosmetics Asia
2025 In-Cosmetics Latin America
2025 CHT India
2025 In-Cosmetics Korea
2025 CHCI Istanbul
2025 ICI Jakarta
2025 In-Cosmetics Global
2025 PCHI
2025 HPCI
2024 In-Cosmetics Asia
2024 In-Cosmetics Latin America
2024 In-Cosmetics Korea
2024 CHT India
2024 ICI
2024 NYSCC
2024 In-Cosmetics Global
2024 PCHI China
2024 HPCI India
2023 In-Cosmetics Asia
2023 In-Cosmetics Korea
2023 CHCI Istanbul
2023 In-Cosmetics Global
2023 HPCI
2022 In-Cosmetics Korea
2021 PCHI
2019 Exhibition In Türkiye
2019 PCHI
2019 In-Cosmetics Global
2018 PCHI
2018 In-Cosmetics Korea
2018 In-Cosmetics Asia
2017 In-Cosmetics Asia
| Year | Period | Exhibition |
| 2025 | Feb 18th - 19th Feb 19th - 21st April 8th - 10th May 14th - 16th June 18th - 20th July 2nd - 4th July 16th - 17th Sep 23rd - 24th Nov 4th - 6th | HPCI India PCHI China In-Cosmetics Global ICI Jakarta CHCI Istanbul In-Cosmetics Korea CHT India In-Cosmetics Latin America In-Cosmetics Asia |
| 2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th Nov 5th - 7th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin America In-Cosmetics Asia |
| 2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th - June 2nd July 12nd - 14th Nov 7th - 9th | PCHI China HPCI India In-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea In-Cosmetics Asia |
| 2022 | July 13th - 15th | In-Cosmetics Korea |
| 2021 | Mar 24th -26th July 14th - 16th | PCHI China In-Cosmetics Korea |
| 2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea In-Cosmetics Asia |
| 2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI China In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea Cosmetics And Home Care Ingredients In-Cosmetics Korea |
| 2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
| 2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Asia |
| Year | Period | Exhibition |
| 2025 | Feb 18th - 19th Feb 19th - 21st April 8th - 10th May 14th - 16th June 18th - 20th July 2nd - 4th July 16th - 17th Sep 23rd - 24th | HPCI India PCHI China In-Cosmetics Global ICI Jakarta CHCI Istanbul In-Cosmetics Korea CHT India In-Cosmetics Latin |
| 2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th Nov 4th - 6th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin In-Cosmetics Asia |
| 2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th -June 2nd July 12nd - 14th | PCHI China HPCI India IN-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea |
| 2022 | July 13th - 15th | In-Cosmetics Korea |
| 2021 | Mar 24th -26th July 14th - 16th | PCHI China In-Cosmetics Korea |
| 2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC In-Cosmetics Korea In-Cosmetics Asia |
| 2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI China IN-Cosmetics Global NYSCC In-Cosmetics Korea CHCI In-Cosmetics Korea |
| 2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
| 2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Asia |
大多数客户都了解氧化锌是一种能提高PA指数的原料。但事实上,它对UVA和UVB 紫外线都有很强的阻挡能力。
露森的in-vitro测试结果表明,HPA 30、HPA 150 均可有效防护UVA/UVB。其中HPA 30的 SPF值高一些, HPA 150的 PA 值高一些。两者各有所长。
为了再次证明这一点,我们使用上面两种粒径的氧化锌制作了防晒配方。 防晒指数目标为 SPF50+、PA++++。 配方内容如下表所示。
按上述配方制作防晒霜,并与D公司市售的纯ZnO配方产品进行比较。比较项目为透明度和 in-vitro指数。这个D公司产品的紫外线防护系数标示为 SPF 50+ / PA++++。
结果显示,目标产品的透明度与用露森配方制成的防晒霜相似。
然而在In-Vitro测试中,露森配方产品显示出更高的SPF, PA指数。
说明由两种不同尺寸的氧化锌混合制成的防晒霜具有很强的UVA和UVB阻挡能力,并且表现出比预期更好的防紫外线能力。
Oversea sales: sales04@luxonkorea.co.kr / sales06@luxonkorea.co.kr
Korean domestic: sales02@luxonkorea.co.kr / sales05@luxonkorea.co.kr
Chinese sales: 153654744@qq.com