公司新闻
展会
2025 In-Cosmetics Asia
2025 In-Cosmetics Latin America
2025 CHT India
2025 In-Cosmetics Korea
2025 CHCI Istanbul
2025 ICI Jakarta
2025 In-Cosmetics Global
2025 PCHI
2025 HPCI
2024 In-Cosmetics Asia
2024 In-Cosmetics Latin America
2024 In-Cosmetics Korea
2024 CHT India
2024 ICI
2024 NYSCC
2024 In-Cosmetics Global
2024 PCHI China
2024 HPCI India
2023 In-Cosmetics Asia
2023 In-Cosmetics Korea
2023 CHCI Istanbul
2023 In-Cosmetics Global
2023 HPCI
2022 In-Cosmetics Korea
2021 PCHI
2019 Exhibition In Türkiye
2019 PCHI
2019 In-Cosmetics Global
2018 PCHI
2018 In-Cosmetics Korea
2018 In-Cosmetics Asia
2017 In-Cosmetics Asia
| Year | Period | Exhibition |
| 2025 | Feb 18th - 19th Feb 19th - 21st April 8th - 10th May 14th - 16th June 18th - 20th July 2nd - 4th July 16th - 17th Sep 23rd - 24th Nov 4th - 6th | HPCI India PCHI China In-Cosmetics Global ICI Jakarta CHCI Istanbul In-Cosmetics Korea CHT India In-Cosmetics Latin America In-Cosmetics Asia |
| 2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th Nov 5th - 7th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin America In-Cosmetics Asia |
| 2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th - June 2nd July 12nd - 14th Nov 7th - 9th | PCHI China HPCI India In-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea In-Cosmetics Asia |
| 2022 | July 13th - 15th | In-Cosmetics Korea |
| 2021 | Mar 24th -26th July 14th - 16th | PCHI China In-Cosmetics Korea |
| 2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea In-Cosmetics Asia |
| 2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI China In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea Cosmetics And Home Care Ingredients In-Cosmetics Korea |
| 2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
| 2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Asia |
| Year | Period | Exhibition |
| 2025 | Feb 18th - 19th Feb 19th - 21st April 8th - 10th May 14th - 16th June 18th - 20th July 2nd - 4th July 16th - 17th Sep 23rd - 24th | HPCI India PCHI China In-Cosmetics Global ICI Jakarta CHCI Istanbul In-Cosmetics Korea CHT India In-Cosmetics Latin |
| 2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th Nov 4th - 6th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin In-Cosmetics Asia |
| 2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th -June 2nd July 12nd - 14th | PCHI China HPCI India IN-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea |
| 2022 | July 13th - 15th | In-Cosmetics Korea |
| 2021 | Mar 24th -26th July 14th - 16th | PCHI China In-Cosmetics Korea |
| 2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC In-Cosmetics Korea In-Cosmetics Asia |
| 2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI China IN-Cosmetics Global NYSCC In-Cosmetics Korea CHCI In-Cosmetics Korea |
| 2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
| 2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Asia |
彩妆最后一步---防晒散粉
近年来,化妆品市场上带有防晒值的功能性产品越来越多。 控油散粉、定妆蜜粉类也争先推出带有防紫外线功能的产品。这种化妆粉通常是彩妆的最后一步,它可以在末端给您的妆容带来更完美的防晒效果。
今天的新闻就是介绍如何采用LUXON生产的复合粉制作防晒散粉。
众所周知硅石具有丝滑肤感和良好涂抹性,这样的硅石与化学防晒原料相结合,可以使有机防晒成分涂抹更均匀并可以一定程度减少有机防晒原料对皮肤的刺激。经过多方面试验,LUXON开发了3种复合产品,它们是同时具有两种成分优点的球形防晒功能粉体。(详细制作方法在此不予公开)
大家会好奇这些复合产品是否真的可以阻挡紫外线?
为此,我们利用这三种粉体制作了散粉配方,配方如下表格。
我们将这个散粉与市面上销售的P公司防晒散粉进行了In-vitro 测试比较。P公司的防晒散粉,标明指数为SPF 40、PA+++,是一种有机与无机防晒混合的产品。
两种散粉的In-vitro 测试数据结果如下图。
LUXON配方制作的防晒散粉的防晒指数表现出较高的防晒值。
虽然未来我们还需要做更多的测试来验证,但是上面配方实验表明,这个SILICA + CHEMICAL SUNSCREEN 的球型复合粉体产品确实具有防晒功能。
如需更多实验数据和样品,请联系我们。
Oversea sales: sales04@luxonkorea.co.kr / sales06@luxonkorea.co.kr
Korean domestic: sales02@luxonkorea.co.kr / sales05@luxonkorea.co.kr
Chinese sales: 153654744@qq.com