公司新闻
展会
2024 In-Cosmetics Asia
2024 In-Cosmetics Latin America
2024 In-Cosmetics Korea
2024 CHT India
2024 ICI
2024 NYSCC
2024 In-Cosmetics Global
2024 PCHI China
2024 HPCI India
2023 In-Cosmetics Asia
2023 In-Cosmetics Korea
2023 CHCI Istanbul
2023 In-Cosmetics Global
2023 HPCI
2022 In-Cosmetics Korea
2021 PCHI
2019 Exhibition In Türkiye
2019 PCHI
2019 In-Cosmetics Global
2018 PCHI
2018 In-Cosmetics Korea
2018 In-Cosmetics Asia
2017 In-Cosmetics Asia
Year | Period | Exhibition |
2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th Nov 5th - 7th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin America In-Cosmetics Asia |
2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th - June 2nd July 12nd - 14th Nov 7th - 9th | PCHI China HPCI India In-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea In-Cosmetics Asia |
2022 | July 13th - 15th | In-Cosmetics Korea |
2021 | Mar 24th -26th July 14th - 16th | PCHI China In-Cosmetics Korea |
2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea In-Cosmetics Asia |
2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI China In-Cosmetics Global NYSCC Supplier's Day In-Cosmetics Korea Cosmetics And Home Care Ingredients In-Cosmetics Korea |
2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI China In-Cosmetics Global In-Cosmetics Asia |
Year | Period | Exhibition |
2024 | Jan 18th - 19th Mar 20th - 22nd April 16th - 18th May 1st - 2nd May 29th - 31st June 26th - 27th July 24th - 26th Sep 25th - 26th | HPCI India PCHI China In-Cosmetics Global NYSCC ICI Indonesia CHT India In-Cosmetics Korea In-Cosmetics Latin |
2023 | Feb 15th -17th Feb 16th -17th Mar 28th - 30th May 17th -19th May 30th -June 2nd July 12nd - 14th | PCHI CHINA HPCI India IN-Cosmetics Global CITE Japan CHCI Istanbul In-Cosmetics Korea |
2022 | July 13th - 15th | In-Cosmetics Korea |
2021 | Mar 24th -26th July 14th - 16th | PCHI CHINA In-Cosmetics Korea |
2020 | Mar 31st - Apr 2nd May 5th - 6th June 17th - 19th Nov 3rd - 5th | In-Cosmetics Global NYSCC In-Cosmetics Korea In-Cosmetics Asia |
2019 | Feb 26th - 28th Apr 2nd - 4th May 7th - 8th June 26th - 28th Oct 24th - 26th Nov 5th - 7th | PCHI CHINA IN-Cosmetics Global NYSCC In-Cosmetics Korea CHCI In-Cosmetics Korea |
2018 | Mar 19th - 21st Apr 17th - 19th June 13th - 15th Oct 17th - 18th Oct 30th - Nov 1st | PCHI CHINA In-Cosmetics Global In-Cosmetics Korea In-Cosmetics North America In-Cosmetics Asia |
2017 | Feb 21st - 23rd Apr 4th - 6th Oct 30th - Nov 1st | PCHI CHINA In-Cosmetics Global In-Cosmetics Asia |
November 29, 2024 Luxon is happy to report that it just obtained certification from the International Organization for Standardization (ISO).
This certification attests to Luxon's factory's compliance with global standards for operational effectiveness and quality management.
This represents a significant turning point in our efforts to give our clients more dependable goods and services.
The factory at Luxon has consistently worked to maintain quality that goes above and beyond for customers.
The outcome of these efforts is the ISO accreditation, which formally recognizes that Luxon's factory uses safe and effective production methods to deliver high-quality products to clients.
Our team's diligence and hard work have led to this ISO certification. Based on this accreditation, we will increase our competitiveness in the worldwide market and keep working to give our clients the finest quality and service possible.
Through ISO certification, Luxon will keep enhancing its operational procedures and quality management while making every effort to deliver creative solutions that go above and beyond for clients. It is anticipated that this certification will make Luxon's factory a more dependable partner for both domestic and foreign clients.